Fetch a Bot
Query Parameters
Response
Value | Description | Type |
---|---|---|
certified Deprecated | Is the Bot Certified On Top.gg? | boolean |
owners | Array of Discord ID’s | array null |
deleted | Is the Bot deleted from Top.gg? | boolean |
id | Discord ID of the bot | string |
name | Discord name of the bot | string |
def_avatar | Default discord avatar for the bot | string |
avatar | Discord avatar of the bot | string null |
short_desc | Bot Short Description from Top.gg | string |
lib Deprecated | Library in which the bot is written in | string |
prefix | Bot’s prefix | string |
approved_at | Date when the bot was approved on Top.gg | string |
monthly_votes | Current monthly votes count | number |
server_count | Current server count | number |
total_votes | Current count for all votes | number |
shard_count | Current shard count | number |
monthly_votes_rank | Current monthly votes rank | number |
server_count_rank | Current server count rank | number |
total_votes_rank | Total votes rank | number |
shard_count_rank | Shard count rank | number |
timestamp | Last modified timestamp | string |
unix_timestamp | Last modified unix timestamp | number |
percentageChanges.daily | Percentage change of the last day | number |
percentageChanges.monthly | Percentage change of the last monthly | number |
Fetch a Bot’s Historical Data
Query
Parameters
Value | Description | Type |
---|---|---|
time | Date of value | string |
id | Discord ID of the bot | string |
value | Value of the requested type | number |
Fetch a Bot’s Recent Data
Query
Value | Description | Type |
---|---|---|
time | Date of value | string |
monthly_votes | Monthly votes count | string |
server_count | Server count | number |
shard_count | Shard count | string |
total_votes | Total vote count | string |
monthly_votes_change | Monthly votes difference | number |
monthly_votes_change_perc | Monthly votes change percentage | string |
server_count_change | Server count difference | string |
shard_count_change | Shard count change | number |